1. This site uses cookies. By continuing to use this site, you are agreeing to our use of cookies. Learn More.
  2. To chat with the GameOgre community, you need to have at least 100 posts. Once you have the 100 posts, post at Become A New Ogre
    Dismiss Notice

Triple Triad forum dupes - please ignore

Discussion in 'Triple Triad' started by vyeh, Apr 1, 2010.

Thread Status:
Not open for further replies.
  1. AnimePhreak

    AnimePhreak 唯一無二の暴君 Ogre Veteran

    Messages:
    2,739
    Likes Received:
    78
    Trophy Points:
    48
    Credit:
    2,152.33
    When I play Teemo I always head for a hybrid build and depending on the enemy I choose the items I pick whether I need ap or ad I need AD for sustain or AP for planting my shrooms of doom
     
  2. ufbre

    ufbre World of Tanks Fan Ogre Veteran

    Messages:
    17,886
    Likes Received:
    318
    Trophy Points:
    63
    Credit:
    2,757.70
    Start a World Tanks discussion thread = 10 pts
    Take part in a World of Tanks discussion thread = 30 pts
     
  3. speedyturtle

    speedyturtle Spiked Club Ogre Veteran

    Messages:
    342
    Likes Received:
    0
    Trophy Points:
    0
    Credit:
    1,157.09
    I know bro some people are just so mean attacking a harmless turtle :p I will just post the whole month tomorrow :D


    SPEEDY
    enjoy
     
  4. PolanWalker

    PolanWalker Ogre Hall of Fame The Pit

    Messages:
    11,780
    Likes Received:
    137
    Trophy Points:
    0
    Credit:
    1,051.00
    This is very interesting what You are talking about :D Can You tell smth more? :cool:
     
  5. PolanWalker

    PolanWalker Ogre Hall of Fame The Pit

    Messages:
    11,780
    Likes Received:
    137
    Trophy Points:
    0
    Credit:
    1,051.00
    Start a World Tanks discussion thread = 10 pts
    Take part in a World of Tanks discussion thread = 30 pts
    2 new World of Tanks screenshot = 10 pts
     
  6. FoxWMB

    FoxWMB Clubbed The Pit

    Messages:
    3,958
    Likes Received:
    39
    Trophy Points:
    0
    Credit:
    - 4,114.74
    all I can say is what I already said, these specials are supposedly going to be awesome, so lets wait and see what awaits us
     
  7. ufbre

    ufbre World of Tanks Fan Ogre Veteran

    Messages:
    17,886
    Likes Received:
    318
    Trophy Points:
    63
    Credit:
    2,757.70
    2 new World of Tanks screenshot = 10 pts
     
  8. ufbre

    ufbre World of Tanks Fan Ogre Veteran

    Messages:
    17,886
    Likes Received:
    318
    Trophy Points:
    63
    Credit:
    2,757.70
    Can You tell smth more? more? more?:):):)
     
  9. FoxWMB

    FoxWMB Clubbed The Pit

    Messages:
    3,958
    Likes Received:
    39
    Trophy Points:
    0
    Credit:
    - 4,114.74
    Start a World Tanks discussion thread = 10 pts
    Take part in a World of Tanks discussion thread = 30 pts
    2 new World of Tanks screenshot = 10 pts
     
  10. FoxWMB

    FoxWMB Clubbed The Pit

    Messages:
    3,958
    Likes Received:
    39
    Trophy Points:
    0
    Credit:
    - 4,114.74
    Ok, anyone that wants to participate, post your attack logs from 15th February until 28th in the next 24 hours.
     
  11. speedyturtle

    speedyturtle Spiked Club Ogre Veteran

    Messages:
    342
    Likes Received:
    0
    Trophy Points:
    0
    Credit:
    1,157.09
    pureevil4 Attack Raid February 28, 10:52 PM 4294967295 0 Troops 1535391246 12481 Troops 0g Success
    Epic Attack Raid February 28, 10:52 PM 4294967295 0 Troops 704849800 12481 Troops 0g Success
    Noche Attack Raid February 28, 10:52 PM 4294967295 0 Troops 1712097430 12481 Troops 0g Success
    Coy Attack Raid February 28, 10:52 PM 4294967295 0 Troops 141102976 12481 Troops 62405g Success
    Dracul666 Attack Raid February 28, 10:51 PM 4294967295 0 Troops 236150527 12481 Troops 0g Success
    lumlehsumleh Attack Raid February 28, 10:51 PM 4294967295 4356 Troops 4294967295 8011 Troops 62405g Success
    Woolim Attack Raid February 28, 10:51 PM 4294967295 0 Troops 24334085 13352 Troops 66761g Success
    Supernatural Attack Raid February 28, 10:51 PM 4294967295 0 Troops 828502393 13352 Troops 860g Success
    Webber Attack Raid February 28, 10:51 PM 4294967295 0 Troops 1102049449 13352 Troops 946g Success
    togolobo Attack Raid February 28, 03:33 PM 4294967295 0 Troops 1661927746 13346 Troops 66734g Success
    gokiguy Attack Raid February 28, 03:33 PM 4294967295 0 Troops 69656573 13346 Troops 66734g Success
    redsmokeboy Attack Raid February 28, 03:33 PM 4294967295 0 Troops 265662804 13346 Troops 0g Success
    squid Attack Raid February 28, 03:33 PM 4294967295 0 Troops 6958191 13346 Troops 66734g Success
    Vocal Attack Raid February 28, 03:32 PM 4294967295 0 Troops 28676195 13346 Troops 0g Success
    Krew Attack Raid February 28, 03:32 PM 4294967295 0 Troops 631153050 13346 Troops 66734g Success
    sweeneycw Attack Raid February 28, 03:32 PM 4294967295 0 Troops 985614684 13346 Troops 600g Success
    Thedarkboy Attack Raid February 28, 03:32 PM 4294967295 3465 Troops 4294967295 9827 Troops 66734g Success
    Thedarkboy Attack Raid February 28, 08:59 AM 4294967295 2394 Troops 4294967295 11611 Troops 70177g Success
    ogreman Attack Raid February 28, 08:59 AM 4294967295 0 Troops 2244271565 14514 Troops 0g Success
    JaredOzzy Attack Raid February 28, 08:58 AM 4294967295 4242 Troops 4294967295 9985 Troops 370g Success
    Joker Attack Raid February 28, 08:58 AM 4294967295 0 Troops 10142452 15362 Troops 380g Success
    Skylar Attack Raid February 28, 08:58 AM 4294967295 0 Troops 17715161 15362 Troops 418g Success
    Jini Attack Raid February 28, 08:58 AM 4294967295 0 Troops 17270714 15362 Troops 2270g Success
    logen9 Attack Raid February 28, 08:58 AM 4294967295 0 Troops 71516082 15362 Troops 380g Success
    wunderon Attack Raid February 28, 08:57 AM 4294967295 1877 Troops 3156832801 13377 Troops 76813g Success
    funnygamer Attack Raid February 28, 08:57 AM 4294967295 1900 Troops 3300689166 13700 Troops 380g Success
    Kingsfield Attack Raid February 28, 08:57 AM 4294967295 0 Troops 2318785024 16118 Troops 418g Success
    Aaddron Attack Raid February 28, 08:57 AM 4294967295 0 Troops 120212471 16118 Troops 2270g Success
    ogreman Attack Raid February 28, 08:57 AM 4294967295 4334 Troops 4294967295 11889 Troops 370g Success
    fireskullz Attack Raid February 27, 10:46 PM 4294967295 0 Troops 238634121 16977 Troops 0g Success
    kabbatsoo Attack Raid February 27, 10:46 PM 4294967295 0 Troops 62898973 16977 Troops 84887g Success
    form Attack Raid February 27, 10:46 PM 4294967295 0 Troops 165614219 16977 Troops 84887g Success
    Natdanai Attack Raid February 27, 10:46 PM 4294967295 0 Troops 241041253 16977 Troops 84887g Success
    pureevil4 Attack Raid February 27, 10:46 PM 4294967295 0 Troops 2489212971 16977 Troops 0g Success
    Woolim Attack Raid February 27, 10:46 PM 4294967295 0 Troops 49717773 16977 Troops 11g Success
    Noche Attack Raid February 27, 10:45 PM 4294967295 0 Troops 2336321745 16977 Troops 0g Success
    Supernatural Attack Raid February 27, 10:45 PM 4294967295 0 Troops 787086901 16977 Troops 9440g Success
    Webber Attack Raid February 27, 10:45 PM 4294967295 0 Troops 714447934 16977 Troops 2915g Success
    Thedarkboy Attack Raid February 27, 10:45 PM 4294967295 3655 Troops 3137443871 13281 Troops 84887g Success
    JaredOzzy Attack Raid February 27, 10:45 PM 4294967295 4415 Troops 4294967295 13013 Troops 10140g Success
    ogreman Attack Raid February 27, 10:45 PM 4294967295 4439 Troops 4294967295 13635 Troops 1900g Success
    redsmokeboy Attack Raid February 27, 10:45 PM 4294967295 0 Troops 257252755 19479 Troops 0g Success
    sweeneycw Attack Raid February 27, 10:44 PM 4294967295 0 Troops 586495446 19479 Troops 35550g Success
    Kingsfield Attack Raid February 27, 10:44 PM 4294967295 3959 Troops 2924614955 15203 Troops 11143g Success
    wunderon Attack Raid February 27, 10:44 PM 4294967295 2405 Troops 2486566625 17639 Troops 101354g Success
    Joker Attack Raid February 27, 10:44 PM 4294967295 0 Troops 10516696 20751 Troops 8230g Success
    Skylar Attack Raid February 27, 10:44 PM 4294967295 0 Troops 12529692 20751 Troops 70818g Success
    logen9 Attack Raid February 27, 10:44 PM 4294967295 0 Troops 54034516 20751 Troops 48544g Success
    funnygamer Attack Raid February 27, 10:43 PM 4294967295 1645 Troops 3000651129 18972 Troops 11190g Success
    Thedarkboy Attack Raid February 27, 10:43 PM 4294967295 4479 Troops 4294967295 16482 Troops 105404g Success
    Woolim Attack Raid February 27, 10:43 PM 4294967295 0 Troops 37741103 21976 Troops 99309g Success
    redsmokeboy Attack Raid February 26, 09:08 AM 4294967295 0 Troops 231973200 21949 Troops 0g Success
    Jini Attack Raid February 25, 07:09 PM 4294967295 0 Troops 13060316 21938 Troops 99462g Success
    ogreman Attack Raid February 25, 07:09 PM 4294967295 0 Troops 4294967295 21938 Troops 2170g Success
    Aaddron Attack Raid February 25, 07:09 PM 4294967295 0 Troops 185975160 21938 Troops 9300g Success
    Thedarkboy Attack Raid February 25, 07:08 PM 4294967295 6130 Troops 4294967295 15057 Troops 109694g Success
    Woolim Attack Raid February 25, 07:08 PM 4294967295 0 Troops 20882254 23164 Troops 29113g Success
    Webber Attack Raid February 24, 10:51 PM 4294967295 0 Troops 843682005 23149 Troops 9196g Success
    fireskullz Attack Raid February 23, 08:46 PM 4294967295 0 Troops 235033250 23130 Troops 0g Success
    ogreman Attack Raid February 23, 09:31 AM 4294967295 0 Troops 3329031715 23121 Troops 880g Success
    fireskullz Attack Raid February 23, 09:31 AM 4294967295 0 Troops 452000326 23121 Troops 3324g Success
    Woolim Attack Raid February 22, 09:51 AM 4294967295 0 Troops 34877747 23103 Troops 6875g Success
    ogreman Attack Raid February 22, 09:51 AM 4294967295 4777 Troops 4294967295 18044 Troops 3290g Success
    pureevil4 Attack Raid February 19, 06:53 PM 4294967295 0 Troops 3388146683 24012 Troops 0g Success
    ogreman Attack Raid February 18, 05:56 PM 4294967295 0 Troops 3179410321 23993 Troops 1900g Success
    Joker Attack Raid February 18, 05:56 PM 4294967295 0 Troops 23238918 23993 Troops 2960g Success
    Natdanai Attack Raid February 17, 09:59 AM 4294967295 0 Troops 178792164 23969 Troops 119847g Success
    Noche Attack Raid February 17, 09:59 AM 4294967295 0 Troops 2140169687 23969 Troops 0g Success
    pureevil4 Attack Raid February 17, 09:59 AM 4294967295 0 Troops 2570976076 23969 Troops 0g Success
    Supernatural Attack Raid February 17, 09:59 AM 4294967295 0 Troops 1629435140 23969 Troops 2530g Success
    JaredOzzy Attack Raid February 16, 02:45 PM 4294967295 0 Troops 2991572839 26265 Troops 1830g Success
    ogreman Attack Raid February 16, 02:45 PM 4294967295 0 Troops 2169486504 26265 Troops 1060g Success
    Thedarkboy Attack Raid February 16, 02:44 PM 4294967295 2065 Troops 3721754341 24010 Troops 131329g Success
    Kingsfield Attack Raid February 16, 02:44 PM 4294967295 0 Troops 2861979795 26678 Troops 2013g Success
    pureevil4 Attack Raid February 16, 02:43 PM 4294967295 1093 Troops 2362533703 25552 Troops 0g Success
    redsmokeboy Attack Raid February 15, 10:11 AM 4294967295 0 Troops 113968252 28192 Troops 140962g Success
    funnygamer Attack Raid February 15, 10:11 AM 4294967295 0 Troops 3208426146 28192 Troops 770g Success
    ogreman Attack Raid February 15, 10:10 AM 4294967295 0 Troops 2019872904 28192 Troops 770g Success
    pureevil4 Attack Raid February 15, 10:10 AM 4294967295 2269 Troops 2223565151 25781 Troops 0g Success
    Aaddron Attack Raid February 15, 10:10 AM 4294967295 0 Troops 172850900 28646 Troops 24890g Success
    fireskullz Attack Raid February 15, 10:10 AM 4294967295 0 Troops 365230433 28646 Troops 58718g Success
    Joker Attack Raid February 15, 10:10 AM 4294967295 0 Troops 20709891 28646 Troops 770g Success
    Woolim Attack Raid February 15, 10:10 AM 4294967295 0 Troops 25567218 28646 Troops 847g Success
    Thedarkboy Attack Raid February 15, 10:10 AM 4294967295 4681 Troops 4294967295 23665 Troops 143231g Success
    AnimePhreak Attack Raid February 15, 10:09 AM 4294967295 7097 Troops 4294967295 21701 Troops 0g Success
    Rogue_Sora Attack Raid February 15, 10:09 AM 4294967295 0 Troops 1592289493 31001 Troops 155009g Success
    Natdanai Attack Raid February 15, 10:09 AM 4294967295 0 Troops 253160330 31001 Troops 155009g Success
    AnimePhreak Attack Raid February 15, 10:09 AM 4294967295 12303 Troops 4294967295 18404 Troops 770g Success
     
  12. speedyturtle

    speedyturtle Spiked Club Ogre Veteran

    Messages:
    342
    Likes Received:
    0
    Trophy Points:
    0
    Credit:
    1,157.09
    Webber Attack Raid February 14, 10:04 PM 4294967295 0 Troops 433260618 33453 Troops 70224g Success
    pureevil4 Attack Raid February 14, 10:04 PM 4294967295 0 Troops 1436061663 33453 Troops 0g Success
    Supernatural Attack Raid February 14, 01:31 PM 4294967295 0 Troops 1891847290 33447 Troops 19100g Success
    ogreman Attack Raid February 14, 01:31 PM 4294967295 0 Troops 2693175223 33447 Troops 0g Success
    JaredOzzy Attack Raid February 14, 01:31 PM 4294967295 0 Troops 2946267599 33447 Troops 0g Success
    Kingsfield Attack Raid February 14, 01:31 PM 4294967295 0 Troops 1274332463 33447 Troops 946g Success
    AnimePhreak Attack Raid February 14, 01:31 PM 4294967295 8465 Troops 4294967295 24598 Troops 0g Success
    redsmokeboy Attack Raid February 14, 01:30 PM 4294967295 0 Troops 231976062 35140 Troops 175700g Success
    funnygamer Attack Raid February 14, 01:30 PM 4294967295 1429 Troops 2515996670 33654 Troops 860g Success
    Thedarkboy Attack Raid February 14, 01:30 PM 4294967295 4434 Troops 3825169388 30865 Troops 177129g Success
    fireskullz Attack Raid February 14, 01:30 PM 4294967295 0 Troops 528009767 36312 Troops 181563g Success
    Joker Attack Raid February 14, 01:30 PM 4294967295 0 Troops 11831824 36312 Troops 23710g Success
    Woolim Attack Raid February 14, 01:29 PM 4294967295 0 Troops 35235670 36312 Troops 946g Success
    Natdanai Attack Raid February 14, 01:29 PM 4294967295 0 Troops 166794420 36312 Troops 181563g Success
    JaredOzzy Attack Raid February 14, 01:29 PM 4294967295 10999 Troops 4294967295 25033 Troops 30180g Success
    Rogue_Sora Attack Raid February 14, 01:29 PM 4294967295 0 Troops 1291080127 38512 Troops 192562g Success
    ogreman Attack Raid February 14, 01:29 PM 4294967295 1657 Troops 2132118085 36901 Troops 860g Success
    AnimePhreak Attack Raid February 14, 01:28 PM 4294967295 11751 Troops 4294967295 26776 Troops 0g Success
    AnimePhreak Attack Raid February 14, 01:28 PM 4294967295 15556 Troops 4294967295 26583 Troops 78850g Success
    pureevil4 Attack Raid February 13, 07:09 PM 4294967295 0 Troops 1760367237 44291 Troops 0g Success
    Kingsfield Attack Raid February 13, 02:06 PM 4294967295 0 Troops 1838420155 44288 Troops 6105g Success
    pureevil4 Attack Raid February 13, 02:06 PM 4294967295 3693 Troops 2756379025 40523 Troops 0g Success
    ogreman Attack Raid February 13, 02:06 PM 4294967295 7026 Troops 4294967295 37145 Troops 0g Success
    redsmokeboy Attack Raid February 13, 02:06 PM 4294967295 0 Troops 154019796 46431 Troops 232159g Success
    funnygamer Attack Raid February 13, 02:06 PM 4294967295 0 Troops 3185454236 46431 Troops 29320g Success
    AnimePhreak Attack Raid February 13, 02:06 PM 4294967295 13383 Troops 4294967295 31920 Troops 1880g Success
    Thedarkboy Attack Raid February 13, 02:06 PM 4294967295 3852 Troops 4294967295 44890 Troops 245542g Success
    Woolim Attack Raid February 13, 02:05 PM 4294967295 0 Troops 20959021 49878 Troops 227179g Success
    ogreman Attack Raid February 13, 02:05 PM 4294967295 14699 Troops 4294967295 34332 Troops 5550g Success
    redsmokeboy Attack Raid February 11, 11:23 AM 4294967295 0 Troops 264270128 52781 Troops 263905g Success
    AnimePhreak Attack Raid February 11, 11:23 AM 4294967295 13792 Troops 4294967295 38877 Troops 111721g Success
    Natdanai Attack Raid February 10, 02:43 PM 4294967295 0 Troops 267346363 55523 Troops 277619g Success
    Thedarkboy Attack Raid February 10, 02:43 PM 4294967295 0 Troops 3401791567 55523 Troops 277619g Success
    Rogue_Sora Attack Raid February 08, 12:25 PM 4294967295 0 Troops 2094499089 55485 Troops 277429g Success
    AnimePhreak Attack Raid February 08, 12:24 PM 4294967295 21479 Troops 4294967295 32879 Troops 171589g Success
    Thedarkboy Attack Raid February 07, 10:05 PM 4294967295 6929 Troops 4294967295 51982 Troops 298853g Success
    ogreman Attack Raid February 07, 10:33 AM 4294967295 2335 Troops 4294967295 58533 Troops 450g Success
    Kingsfield Attack Raid February 07, 10:33 AM 4294967295 0 Troops 2214525364 61614 Troops 12001g Success
    pureevil4 Attack Raid February 07, 10:33 AM 4294967295 0 Troops 2922868847 61614 Troops 0g Success
    AnimePhreak Attack Raid February 07, 10:33 AM 4294967295 22710 Troops 4294967295 36386 Troops 23780g Success
    Thedarkboy Attack Raid February 06, 10:45 PM 4294967295 0 Troops 3555481401 66147 Troops 330738g Success
    pureevil4 Attack Raid February 06, 10:45 PM 4294967295 0 Troops 2717286133 66147 Troops 0g Success
    AnimePhreak Attack Raid February 06, 10:45 PM 4294967295 24910 Troops 4294967295 39121 Troops 310g Success
    ogreman Attack Raid February 06, 10:44 PM 4294967295 17140 Troops 4294967295 52190 Troops 310g Success
    Thedarkboy Attack Raid February 06, 10:44 PM 4294967295 24545 Troops 4294967295 47679 Troops 372788g Success
    AnimePhreak Attack Raid February 06, 02:36 PM 4294967295 26206 Troops 4294967295 50820 Troops 0g Success
    ogreman Attack Raid February 06, 02:36 PM 4294967295 0 Troops 2319272816 84701 Troops 0g Success
    AnimePhreak Attack Raid February 06, 02:36 PM 4294967295 27030 Troops 4294967295 58569 Troops 0g Success
    ogreman Attack Raid February 06, 02:36 PM 4294967295 26225 Troops 4294967295 66746 Troops 4630g Success
    AnimePhreak Attack Raid February 06, 02:35 PM 4294967295 27403 Troops 4294967295 70583 Troops 184694g Success
    ogreman Attack Raid February 01, 09:11 AM 4294967295 12124 Troops 4294967295 62928 Troops 0g Success
    Thedarkboy Attack Raid February 01, 09:11 AM 4294967295 15625 Troops 4294967295 61339 Troops 393306g Success
    ogreman Attack Raid February 01, 09:11 AM 4294967295 11236 Troops 4294967295 71428 Troops 2170g Success
     
  13. AnimePhreak

    AnimePhreak 唯一無二の暴君 Ogre Veteran

    Messages:
    2,739
    Likes Received:
    78
    Trophy Points:
    48
    Credit:
    2,152.33
    lol everyone is so op xD especially the turtle. I guess I'll post too :)
    Krew Attack Raid March 01, 11:17 AM 1793233561 2730 Troops 775610935 3702 Troops 28121g Success
    Krew Attack Raid March 01, 11:17 AM 4243989398 2326 Troops 965717552 4644 Troops 30851g Success
    Krew Attack Raid March 01, 11:14 AM 3048496648 2166 Troops 524684341 4567 Troops 28287g Success
    Lions Attack Raid February 28, 08:44 AM 2868679064 0 Troops 163658079 6071 Troops 30357g Success
    Lions Attack Raid February 28, 08:44 AM 1703278194 0 Troops 75017967 6071 Troops 30357g Success
    Lions Attack Raid February 28, 08:44 AM 3735259198 0 Troops 72740810 6071 Troops 30357g Success
    La Fawn Duh Attack Raid February 28, 05:22 AM 1763042157 0 Troops 2501492 6008 Troops 0g Success
    La Fawn Duh Attack Raid February 28, 05:22 AM 3615730524 0 Troops 2881966 6008 Troops 0g Success
    La Fawn Duh Attack Raid February 28, 05:22 AM 2061862861 0 Troops 1538730 6008 Troops 0g Success
    La Fawn Duh Attack Raid February 28, 05:22 AM 3585848454 0 Troops 2356471 6008 Troops 0g Success
    La Fawn Duh Attack Raid February 28, 05:22 AM 2330801495 0 Troops 1380311 6008 Troops 14774g Success
    Rogue_Sora Attack Raid February 27, 06:11 AM 2927139187 2470 Troops 2122915625 3406 Troops 28500g Success
    Rogue_Sora Attack Raid February 24, 10:36 AM 4294967295 2380 Troops 1592189286 2564 Troops 18990g Success
    hack10 Attack Raid February 20, 07:37 AM 2564199875 3195 Troops 1029977973 2191 Troops 15066g Success
    hack10 Attack Raid February 20, 07:36 AM 2444937216 2989 Troops 644328268 2762 Troops 18261g Success
    hack10 Attack Raid February 20, 07:36 AM 2325674837 3655 Troops 1042699472 2988 Troops 21250g Success
    Hamr Attack Raid February 20, 05:08 AM 1699238199 0 Troops 54566 4979 Troops 24896g Success
    Hamr Attack Raid February 20, 05:08 AM 4054322720 0 Troops 55590 4979 Troops 24896g Success
    Epine Attack Raid February 20, 05:07 AM 2832063665 0 Troops 57946091 4979 Troops 24896g Success
    Epine Attack Raid February 20, 05:07 AM 3010930843 0 Troops 68067347 4979 Troops 24896g Success
    hack10 Attack Raid February 20, 05:06 AM 1907917294 4369 Troops 1517113673 2862 Troops 21652g Success
    redsmokeboy Attack Raid February 20, 05:05 AM 1848295994 1799 Troops 242474602 4729 Troops 0g Success
    Ramso Attack Raid February 19, 05:03 AM 4294967295 0 Troops 351545222 5545 Troops 27729g Success
    Ramso Attack Raid February 19, 05:03 AM 1847471836 2054 Troops 781889672 3573 Troops 27729g Success
    Ramso Attack Raid February 19, 05:03 AM 4290904515 1518 Troops 842507800 4695 Troops 29783g Success
    Ramso Attack Raid February 19, 05:02 AM 2443433461 2102 Troops 503084078 4676 Troops 31301g Success
    Ramso Attack Raid February 19, 05:02 AM 3426768310 1626 Troops 539456590 5604 Troops 33403g Success
    Ramso Attack Raid February 19, 05:02 AM 4171720549 1862 Troops 600075532 5902 Troops 35029g Success
    Ramso Attack Raid February 19, 05:02 AM 3635359680 2624 Troops 660695683 5927 Troops 36891g Success
    Ramso Attack Raid February 19, 05:00 AM 4169860601 3481 Troops 854669205 5544 Troops 36126g Success
    Epine Attack Raid February 19, 04:59 AM 3038041295 0 Troops 51514809 7921 Troops 39607g Success
    Hamr Attack Raid February 19, 04:57 AM 3991152288 0 Troops 60333 7921 Troops 39606g Success
    Hamr Attack Raid February 19, 04:57 AM 1757298396 0 Troops 62111 7921 Troops 39606g Success
    Hamr Attack Raid February 19, 04:57 AM 3425242636 0 Troops 70843 7921 Troops 39606g Success
    Hamr Attack Raid February 19, 04:57 AM 1548805366 0 Troops 74004 7921 Troops 39606g Success
    Rogue_Sora Attack Raid February 18, 09:06 AM 4294967295 2734 Troops 1233596098 5967 Troops 43173g Success
    Rogue_Sora Attack Raid February 18, 09:06 AM 4050033978 2752 Troops 889340946 6812 Troops 45907g Success
    redsmokeboy Attack Raid February 18, 06:02 AM 3066774443 0 Troops 289437182 9633 Troops 0g Success
    redsmokeboy Attack Raid February 18, 06:02 AM 3513392081 0 Troops 128185296 9633 Troops 37544g Success
    redsmokeboy Attack Raid February 18, 06:02 AM 2888127389 0 Troops 281193750 9633 Troops 48165g Success
    Epine Attack Raid February 18, 05:59 AM 3153918410 0 Troops 113161032 10195 Troops 50975g Success
    Epine Attack Raid February 18, 05:59 AM 1844744730 0 Troops 115013793 10195 Troops 50975g Success
    Ichigohollowfied Attack Raid February 18, 05:58 AM 2350561834 0 Troops 49170422 10195 Troops 50975g Success
    Ichigohollowfied Attack Raid February 18, 05:58 AM 2767117095 0 Troops 63521277 10195 Troops 50975g Success
    Ichigohollowfied Attack Raid February 18, 05:58 AM 4294967295 0 Troops 79925792 10195 Troops 50975g Success
    Rogue_Sora Attack Raid February 15, 03:28 PM 4225090852 2824 Troops 788937318 10851 Troops 69518g Success
    Rogue_Sora Attack Raid February 15, 03:28 PM 4294967295 5263 Troops 1520507247 9312 Troops 72342g Success
    Rogue_Sora Attack Raid February 15, 03:28 PM 2142307745 6067 Troops 745914436 10040 Troops 77605g Success
    Rogue_Sora Attack Raid February 15, 03:28 PM 4254867581 4452 Troops 774610591 13218 Troops 83672g Success
    Webber Attack Raid February 15, 03:27 PM 2499366743 4724 Troops 585244276 12998 Troops 0g Success
    Webber Attack Raid February 15, 03:27 PM 4254879723 3767 Troops 691666393 15458 Troops 704g Success

    Total Count of 51
     
    Last edited by a moderator: Mar 1, 2013
  14. PolanWalker

    PolanWalker Ogre Hall of Fame The Pit

    Messages:
    11,780
    Likes Received:
    137
    Trophy Points:
    0
    Credit:
    1,051.00
    I must say that this weekend special is preety cool :D So Your friend wasnt lieing :)
     
  15. PolanWalker

    PolanWalker Ogre Hall of Fame The Pit

    Messages:
    11,780
    Likes Received:
    137
    Trophy Points:
    0
    Credit:
    1,051.00
    Fulfillment of special tasks WORLD of TANKS special tasks of the week = 50 Points (for each week will be one task specified)
    Start a World Tanks discussion thread = 10 pts
    Take part in a World of Tanks discussion thread = 30 pts
    2 new World of Tanks screenshot = 10 pts
     
  16. Aaddron

    Aaddron Moderator Staff Member GameOgre Moderator

    Messages:
    42,980
    Likes Received:
    3,053
    Trophy Points:
    113
    Credit:
    264,106.25
  17. Webber

    Webber Ogre King Ogre Veteran

    Messages:
    7,790
    Likes Received:
    318
    Trophy Points:
    83
    Credit:
    13,461.11
    Scot of Gold Attack Raid March 01, 05:30 PM 31638961 0 Troops 42555 5636 Troops 28184g Success
    Scot of Gold Attack Raid March 01, 05:30 PM 76055194 0 Troops 46190 5636 Troops 28184g Success
    Scot of Gold Attack Raid March 01, 05:30 PM 35289610 0 Troops 35376 5636 Troops 28184g Success
    lobotogo Attack Raid March 01, 05:29 PM 87615583 0 Troops 30260 5636 Troops 28184g Success
    lobotogo Attack Raid March 01, 05:29 PM 72404544 0 Troops 18455 5636 Troops 28184g Success
    lobotogo Attack Raid March 01, 05:29 PM 53542856 0 Troops 43930 5636 Troops 28184g Success
    lobotogo Attack Raid March 01, 05:29 PM 85181817 0 Troops 34893 5636 Troops 28184g Success
     
  18. Aaddron

    Aaddron Moderator Staff Member GameOgre Moderator

    Messages:
    42,980
    Likes Received:
    3,053
    Trophy Points:
    113
    Credit:
    264,106.25
  19. Webber

    Webber Ogre King Ogre Veteran

    Messages:
    7,790
    Likes Received:
    318
    Trophy Points:
    83
    Credit:
    13,461.11
    Cool post! I will try to use this advice :D. Are you ranked?
     
  20. Webber

    Webber Ogre King Ogre Veteran

    Messages:
    7,790
    Likes Received:
    318
    Trophy Points:
    83
    Credit:
    13,461.11
    My vote is for TERA!
     
Thread Status:
Not open for further replies.

Share This Page